Special Effects
Special Effects

Special effects are another way of enhancing the player like perks, but are tied to equippable rather than consumable items. They may increase the chance of getting a critical strike, increase damage against a certain enemy type, or increase XP gained from a certain skill.
The vestige and masterwork weapons, shields, and armour can be upgraded to the current highest power level via ascension cores at the mystic forge, so their differences come down to their special effects.
One-handed Melee Weapons
| Item | Special effect | Description |
|---|---|---|
| Goblin "Swingslash" | -15% Durability | Increased damage but reduced durability. |
| Skullsplitter | +15% Crit Hit Chance | Increased chance of landing critical strikes. |
| Dragonbone Dagger | +15% Crit Hit Chance but -15% Durability | Increased chance of landing critical strikes but reduced durability. |
| Abyssal Whip | Abyssal Snare | Causes Bleed buildup and the special action sends out a shockwave that knocks down enemies. |
| Zombie Arm | Особый эффект | This weapon has electrifying properties. |
| Wolfbane Dagger | Особый эффект | Increased damage against wolves. |
| Zombie Axe | Особый эффект | Deals both crush and slash damage at the same time. |
| Imaru's Talon | Soul Feast | Grants a portion of health when killing an enemy. |
| Black Sword | Особый эффект | Deals 1.15x damage against mages. |
| Keris | Особый эффект | Increased damage against kalphites. |
| Toktz-Xil-Ak | Особый эффект | Increased chance of landing critical hits, but reduced durability. |
Наверх
Two-handed Melee Weapons
| Item | Special effect | Description |
|---|---|---|
| Granite Maul | Battering Ram | This weapon's special action can break the block of certain foes. |
| Thane's Authority | +15% Stamina Cost | This weapon has slightly higher base damage for +15% more stamina cost. |
| Shadow Sword | Особый эффект | Deals 25% bonus damage against spectral enemies. |
| Black Greataxe | Особый эффект | Increased damage but increased stamina cost. |
| Titan's Wrath | Baptism of Fire Burning Execution Enchanted Weapon | The special action triggers a fire AoE around you, dealing damage to all enemies and triggering Burning on them. Kills with Baptism of Fire cuase this weapon to become enchanted with fire magic. Kills refresh the fire enchantment effect. You cannot cast additional Enchant Weapon: Fire on this weapon. |
| Tzhaar-Ket-Om | Особый эффект | Hits cause Bleed build up on targets, but has reduced durability. |
- ↑ This weapon only works when playing on a server you host yourself.
Наверх
Shields
| Item | Special effect | Description |
|---|---|---|
| Anti-Dragon Shield | Dragon Breath Resistance | This shield is able to block incoming dragon fire. |
| Dragonblight Shield | Dragon Breath Resistance Special effect | This shield is able to block incoming dragon fire. Parrying releases a cloud of Poison. |
| Fallen Hoplite's Aspis | Особый эффект | Has a higher block than other comparable shields. |
| Dragoncurse Shield | Dragon Breath Resistance Special effect | This shield is able to block incoming dragon fire. Parrying sends a ghostly claw forwards and damages enemies. |
| TokTz-Ket-Xil | Особый эффект | Increased melee crit damage but reduced block. |
| Dragonfire Shield | Fuzan's Fury | Parrying launches a burst of lava forwards. This will detonate on impact dealing damage and Burning buildup. |
Наверх
Staves
| Item | Special effect | Description |
|---|---|---|
| Grieving Moonstaff | -15% Crit Hit chance | Has a lower chance to crit as well as lower base damage as other staves. |
| Draconic Staff | +15% Crit Hit chance but -15% Durability | Increased chance of landing critical strikes but decreased durability. |
| Staff of Light | Особый эффект | Has a higher base rune damage than other comparable staves. |
| Necromancer's Staff | Особый эффект | Increased damage but reduced durability. |
| Subjugation Staff | Особый эффект | Increased damage against demons. |
| Zamorak Staff | Flames of Zamorak Burning Ambition Elemental Imbalance | The special action burns your enemies with Chaos fire, damaging and causing Burning to build up to any enemies around you. Increases Burning damage[confirmation needed] from fire spells. Air, Water, and Earth spell damage reduced. |
| Toktz-Mej-Tal | Особый эффект | Increased chance of landing critical hits but reduced durability. |
| Pharaoh's Sceptre | Sworn Servant Royal Mandate Hollow Vessel | Summon a friendly kalphite to attack and distract enemies in combat. Resummoning while your summon is still active will resummon it with the same HP as when dispelled. While holding the sceptre, the wielder is able to use the Confuse spell without consuming runes. While a summon is active, you regain stamina slower than normal. |
Наверх
Shortbows
| Item | Special effect | Description |
|---|---|---|
| Wild Scout's Shortbow | Increased Draw Speed | This weapon has a faster draw speed than other shortbows. |
| Crystal Bow | Shattershot | This weapon's special action fires a cone of crystals that does not cost arrows, can go through walls, and, after impacting an enemy, explode after a short time. |
| Undead Ranger's Bow | Особый эффект | Increased damage but reduced durability |
- ↑ When ascended, this weapon only has reduced durability.
Наверх
Longbows
| Item | Special effect | Description |
|---|---|---|
| Hunter Stagbow | +10% Draw Time | This weapon has a faster draw speed and higher base damage than other longbows. |
| Ulv's Longbow | Особый эффект | Increased damage to Unsuspecting targets. |
| Bow of Elidinis | Lunar Rain Blessing of Elidinis Purity of the Moon | Call down a barrage of arrows that fall like rain and deal damage over the targeted area, with a chance of spawning a Water Orb. Arrows deal water damage. Kills with water arrows have a chance to drop water orbs that provide health and hydration when picked up. Elidinis's virtues prevent the use of poisoned, barbed, or fire arrows when using this bow. |
- ↑ This previously said "+10% Draw Time Reduction" which is more accurate.
Наверх
Crossbows
| Item | Special effect | Description |
|---|---|---|
| Blurite Crossbow | Reload Duration -25% Durability -25% | This weapon has a shorter reload duration but reduced durability. |
| Dorgeshuun Crossbow | Особый эффект | This weapon lists a comparatively higher base damage than other crossbows but only fires bone bolts which provide no additional damage like other bolts but cause Bleed buildup. It also has a hidden -25% Reload Duration. |
| Shadow Crossbow | Особый эффект | Deals 15% increased weak point damage but slower fire rate. |
Наверх
Head/Body/Leg
| Item | Special effect | Description |
|---|---|---|
| Melee Armour | Set bonus | 1/3: -33% Block Stamina Cost 2/3: +50% Crit Chance After Blocking 3/3: +25% Damage to Staggered Targets |
| Magic Armour | Set bonus | 1/3: -50% Stamina Regen Delay 2/3: +10% Magic Attack Speed 3/3: +15% Magic Crit Chance |
| Ranged Armour | Set bonus | 1/3: +40% Stealth Speed 2/3: -33% Ranged Attack Stamina Cost 3/3: +25% Weak point Damage |
| Leggings Of Lightness | Lightness | Increases carry weight by 50 and reduces fall speed. |
| Angler's Hat | Experienced Angler | +10% chance to not deplete Fishing spots on catch. |
| Desert HoodDesert RobesDesert Robe Legs | Resist Scorch Buildup | Provides Scorch resistance while worn. Additional pieces further increase Scorch resistance. |
Наверх
Backpacks/Capes
| Item | Special effect | Description |
|---|---|---|
| Lumber Backpack | -10% Wood Weight Reduction +10% Woodcutting XP +10% Wood from Woodcutting +15% Special item drop chance | Lowers the weight of wood by 10%. Increases Woodcutting XP by 10%. Increases wood gained from Woodcutting by 10%. Increases the chance of getting seeds and bird nests from Woodcutting by 15%. |
| Ava's Accumulator | Ammo recovery chance and ammo attraction | 10% Increased chance to recover ranged ammo and automatically picks up ranged ammo from a distance. |
| Zamorak Cape | Особый эффект | Afterimage explodes and causes Burning when it expires |
| Obsidian Cape | Особый эффект | Provides a small boost to defense. |
| Fire Cape | Burning Endurance | Receiving or blocking damage has a chance to trigger Burning on your attacker. Melee kills on Burning enemies refills stamina. Also provides as much defense as the obsidian cape. |
| Attack Cape | Особый эффект | Melee attacks have a 10% chance of costing no stamina when used. |
| Magic Cape | Особый эффект | Magic attacks have a 10% chance of costing no stamina when used. |
| Ranged Cape | Особый эффект | Ranged attacks have a 10% chance of costing no stamina when used. |
| Mining Cape | Особый эффект | You have a small chance to instantly finish mining an ore rock. |
| Woodcutting Cape | Особый эффект | You have a small chance to instantly finish chopping a tree. |
| Artisan Cape | Особый эффект | Repairing gear costs no resources when this cape is worn. |
| Construction Cape | Особый эффект | You have a small chance to not use Building materials when placing a build piece. |
| Cooking Cape | Особый эффект | You cannot burn food while wearing this cape. |
| Runecrafting Cape | Особый эффект | You siphon double the amount of runes from anima vents. |
| Farming Cape | Особый эффект | The cape acts as an infinite source of plant cure potions for Farming. |
| Fishing Cape | This cape does not have a special effect for Fishing. | |
| Agility Cape | Особый эффект | You have a small chance to not consume stamina for the following actions: Jump, Dash, and Evade. |
- ↑ This effect is only listed on the Trimmed version and does not work.
- ↑ This effect does not work.
- ↑ This effect is useless, as the player already cannot unintentionally burn food at 99 Cooking.
- ↑ This effect is only listed on the trimmed version, but works on both.
Наверх
Rings
| Item | Special effect | Description |
|---|---|---|
| Inspiring Ring of Mining | Особый эффект | +5% increased Mining XP. |
| Inspiring Ring of Woodcutting | Особый эффект | +5% increased Woodcutting XP. |
| Inspiring Ring of Artisan | Особый эффект | +5% increased Artisan XP. |
| Inspiring Ring of Construction | Особый эффект | +5% increased Construction XP. |
| Inspiring Ring of Cooking | Особый эффект | +5% increased Cooking XP. |
| Inspiring Ring of Runecrafting | Особый эффект | +5% increased Runecrafting XP. |
| Inspiring Ring of Farming | Особый эффект | +5% increased Farming XP. |
| Inspiring Ring of Fishing | Особый эффект | +5% increased Fishing XP. |
| Inspiring Ring of Agility | Особый эффект | +5% increased Agility XP. |
| Ring of Pursuit | Особый эффект | Animals are less aware of your presence. |
| Ring of Recoil | Особый эффект | 50% of damage received is dealt back to attackers. |
| Ring of Life | Особый эффект | When close to death, teleports you to your current bed. |
| Abraxus Ring | Особый эффект | Has a low chance to reduce the rune cost of utility spells when cast. |
| Ravanna's Ring | Особый эффект | After killing an enemy, there is a chance for a corpse cotton flower to grow where they fell. |
Наверх
Amulets
| Item | Special effect | Description |
|---|---|---|
| Inspiring Amulet of Attack | Особый эффект | +5% increased Attack XP. |
| Inspiring Amulet of Magic | Особый эффект | +5% increased Magic XP. |
| Inspiring Amulet of Ranged | Особый эффект | +5% increased Ranged XP. |
| Amulet of Strength | Особый эффект | 12.5% increased melee damage. |
| Amulet of Defence | Особый эффект | Increased armour value by 5 for each type. |
| Amulet of Accuracy | Особый эффект | 15% increased weak point damage with ranged weapons. |
| Amulet of Magic | Особый эффект | 12.5% increased Magic damage. |
| Salve Amulet | Особый эффект | 17% increased damage to undead enemies. |
| Unholy Symbol | Особый эффект | Increases all types of damage by 15% but reduces health by 15 while worn. |
| Amulet of Glory | Особый эффект | Increased melee, magic, and ranged crit damage by 25%, and increases defence by 5 for each type. |
| Skills Necklace | Особый эффект | Whilst Mining or Woodcutting there is a chance to double the received resources. |
| Gyrhawk Amulet | Особый эффект | Warped feathers are consumed to provide +100% increased Agility XP when running every 600m. This amount is increased with Agility passives. |
| Gilded Gyrhawk Amulet | Особый эффект | Warped feathers are consumed to provide +100% increased Agility XP when running every 600m. This amount is increased with Agility passives. +25% increased Agility XP from Agility Courses. |
- ↑ This special effect is present despite not being explicity listed.
Наверх