Durability
Durability

Прочность is a property of equippable items in RuneScape: Dragonwilds - the durability of tools, weapons, armour, and shields will decrease as they are used in combat. There is no loss of effectiveness associated with loss of durability, but an object will break when it reaches zero. Durability can be repaired either at the facility where the object was made, such as a smithing anvil or crafting table, or by the use of the Magical Mending spell. It should be noted that repairing at a facility requires raw materials, while the Magical Mending spell consumes only runes, and as such is likely to be the economical option. However, Magical Mending will only restore half of the tool's maximum durability. For example, if a logging axe is at 234/1200, using Magical Mending on the item will add 600, leaving the durability at 834/1200.
Shown below is a list of durabilities for every tool and equipment:
Pickaxes
| Tool | Max durability |
|---|---|
| Stone Pickaxe | 1200 |
| Bone Pickaxe | 1350 |
| Bronze Pickaxe | 1800 |
| Iron Pickaxe | 2100 |
| Steel Pickaxe | 2100 |
| Mithril Pickaxe | 2400 |
| Adamant Pickaxe | 2400 |
Logging Axes
| Tool | Max durability |
|---|---|
| Stone Logging Axe | 1200 |
| Bronze Logging Axe | 1800 |
| Iron Logging Axe | 2400 |
| Steel Logging Axe | 2400 |
| Mithril Logging Axe | 2400 |
| Adamant Logging Axe | 2400 |
Melee Armour
| Name | Max durability |
|---|---|
| Reinforced Helmet | 1000 |
| Reinforced Body | 1000 |
| Reinforced Legs | 1000 |
| Bronze Helmet | 1250 |
| Bronze Platebody | 1250 |
| Bronze Platelegs | 1250 |
| Iron Helmet | 1500 |
| Iron Platebody | 1500 |
| Iron Platelegs | 1500 |
| Paladin's Helm | 1400 |
| Paladin's Platebody | 1500 |
| Paladin Platelegs | 1400 |
Ranged Armour
| Name | Max durability |
|---|---|
| Pioneer's Scarf | 1000 |
| Leather Cowl | 1000 |
| Leather Body | 1000 |
| Leather Chaps | 1000 |
| Hard Leather Cowl | 1250 |
| Hard Leather Body | 1250 |
| Hard Leather Chaps | 1250 |
| Studded Leather Cowl | 1500 |
| Studded Leather Body | 1500 |
| Studded Leather Chaps | 1500 |
| Wild Archer Cowl | 1400 |
| Wild Archer Body | 1400 |
| Wild Archer Chaps | 1400 |
Magic Armour
| Name | Max durability |
|---|---|
| Apprentice Hat | 1000 |
| Apprentice Robe | 1000 |
| Apprentice Leggings | 1000 |
| Wizard Hat | 1250 |
| Wizard Robes | 1250 |
| Wizard Robe Legs | 1250 |
| Dark Mage Hood | 1500 |
| Dark Mage Robes | 1500 |
| Dark Mage Robe Legs | 1500 |
| Dragonkin Mage Hood | 1400 |
| Dragonkin Mage Robes | 1400 |
| Dragonkin Mage Robe Legs | 1400 |
Shields
| Name | Max durability |
|---|---|
| Torch | 1800 |
| Wooden Shield | 500 |
| Leather Shield | 900 |
| Bronze Shield | 1050 |
| Anti-Dragon Shield | 1050 |
| Iron Shield | 1300 |
| Dragonblight Shield | 1300 |
Miscellaneous Armour
| Name | Max durability |
|---|---|
| Adventurer's Tunic | 500 |
| Adventurer's Leggings | 500 |
| Bag of Noggin' | 500 |
| Chef's Hat | 1250 |
| Leggings Of Lightness | 500 |