Cooking Range
Cooking Range
The cooking range can be used to create more complex dishes than can be made on the campfire or grill. It functions like the stone range, but can craft a wider variety of recipes when unlocked at level 16 Cooking. It requires a roof above it to function.
NOTE: To learn the recipe (see it in the build menu), you MUST interact with the basic campfire at a certain cooking level, on top of having obtained all the materials required to build it.
Recipe
| Requirements | |
|---|---|
| Верстак | Build Menu |
| Construction | 12 |
| Ash Plank | 18 |
| Bronze Bar | 8 |
| Stone | 20 |
| Clay | 8 |
| Fire Rune | 10 |
| Кухонная плита | 1 |
Recipe tree
- Cooking Range 18981212208101
Products
Наверх
Beverages
Наверх
Simple Meals
| Product | Health | Sustenance | Weight | Perk(s) | Duration | Materials |
|---|---|---|---|---|---|---|
| 1 x Vegetable Soup | +40 | +50 | 0.8 | 1 x Fried Cabbage1 x Baked Potato | ||
| 1 x Redberry Roast Rat | +30 | +45 | 1.2 | 1 x Rat Roast1 x Dried Redberries | ||
| 1 x Meat Stew | +50 | +50 | 1.4 | 1 x Fillet1 x Haunch | ||
| 1 x Steak 'N' Eggs | +40 | +50 | 1.2 | 1 x Fried Egg1 x Steak | ||
| 1 xRedberry Crunchies | +50 | +35 | 1.0 | 1 x Dried Redberries1 x Wheat | ||
| 1 x Dwellberry Crunchies | +70 | +40 | 1.0 | 1 x Dried Dwellberries1 x Wheat | ||
| 1 x Shrimp Omelette | +50 | +15 | 0.7 | Sea Legs | 600s | 1 x Fried Egg1 x Sauteed Shrimp |
| 1 x Sauteed Sardines | +70 | +25 | 0.7 | Sea Life | 600s | 1 x Fried Sardine1 x Dried Redberries |
| 1 x Herb Baked Trout | +100 | +35 | 0.7 | 1 x Grilled Trout1 x Baked Potato | ||
| 1 x Eggs Royale | +120 | +30 | 0.7 | Sea Life | 900s | 1 x Fried Egg1 x Fried Salmon |
| 1 x Undead Delight | +180 | +70 | 0.7 | Sea Life | 1,200s | 1 x Grilled Undead Bass1 x Grilled Tomatoes |
| 1 x Monkfish Skewers | +120 | +50 | 1.4 | Sea LifeFrosted Flavours | 300s | 1 x Monkfish Fillets1 x Seared Cactus Steak |
Наверх
Filling Meals
| Product | Health | Sustenance | Weight | Perk(s) | Duration | Materials |
|---|---|---|---|---|---|---|
| 1 x Sweet Veg Ball | +70 | +65 | 0.5 | Knowledgable Nourishment | 300s | 1 x Fried Cabbage1 x Baked Potato1 x Dried Redberries |
| 1 x Mixed Grill | +70 | +70 | 2.0 | Meaty Meal | 300s | 1 x Fillet1 x Haunch1 x Steak |
| 1 x Cheeky Fryup | +70 | +70 | 2.0 | Foreman's Feast | 300s | 1 x Rat Roast1 x Baked Potato1 x Fried Egg |
| 1 x Beef & Tomato Stew | +60 | +65 | 2.0 | 1 x Grilled Tomatoes1 x Steak1 x Dried Redberries | ||
| 1 x Vegan Fryup | +70 | +70 | 2.0 | 1 x Baked Potato1 x Fried Cabbage1 x Grilled Tomatoes | ||
| 1 x Beltfish Broth | +130 | +25 | 1.1 | 1 x Steamed Beltfish1 x Peach1 x Fried Cabbage |
Наверх
Solid Meals
Наверх
Iconic Meals
| Product | Health | Sustenance | Weight | Perk(s) | Duration | Materials |
|---|---|---|---|---|---|---|
| 1 x Mushroom Kebab | +120 | +110 | 0.7 | Foreman's FeastFungal Fortitude | 600s | 1 x Grilled Mushrooms1 x Fried Cabbage1 x Haunch1 x Bread |
| 1 x Wild Pie | +90 | +110 | 0.7 | Knowledgable NourishmentGrounded | 600s | 1 x Fried Onions1 x Baked Potato1 x Dried Dwellberries1 x Bread |
| 1 x Meat Pizza | +90 | +110 | 0.7 | Meaty MealCoagulated | 600s | 1 x Flank Steak1 x Fillet1 x Haunch1 x Bread |
Наверх
Miscellaneous
| Product | Health | Sustenance | Weight | Perk(s) | Duration | Materials |
|---|---|---|---|---|---|---|
| Plant Cure | N/A | N/A | 1.0 | N/A | N/A | 2 x Weeds1 x Animal Bone1 x Clean Water |
| Victoria Sponge Cake | +50 | +85 | 0.4 | Sugar Rush | 300s | 2 Dried Redberries2 Eggs2 Redberry Infusions4 Wheat |
Наверх
Update history
Информация актуальна для changelogs игры.