Ranged weapons
Ranged weapons
Оружие дальнего боя are a set of combat items that are used to fire projectiles at enemies.
Bows (arrows)
Bows are ranged weapons that require arrows as ammunition. All bows are two-handed weapons. They can be separated into two categories: shortbows and longbows.
- See combat for dps values associated with each bow.
Shortbows
Shortbows have shorter draw times and a quickfire mechanic allowing for faster shots, but sacrifice the damage, reach, and kick of their Longbow cousins.
| Item | Damage | Power level | Special effect |
|---|---|---|---|
| Ash Shortbow | 14 | 1 | Нет |
| Oak Shortbow | 20 | 2 | Нет |
| Wild Scout's Shortbow | 18 | 3 | Draw Time Reduction |
| Crystal Bow | 22 | 3 | Scattershot |
| Blightwood Shortbow | 28 | 4 | Нет |
| Willow Shortbow | 38 | 5 | Нет |
| Undead Ranger's Bow | 43 | 5 | +15% Damage -25% Durability |
| Maple Shortbow | 48 | 6 | Нет |
| Yew Shortbow | 59 | 7 | Нет |
Longbows
Longbows can fire their shots farther and deal more damage than their shortbow cousins, but sacrifice the draw speed and Quick Action mechanic their cousins have. Longbows have a kick mechanic in place of their quickfire mechanic.
| Item | Damage | Power level | Special effect |
|---|---|---|---|
| Adventurer's Longbow | 24 | 1 | Нет |
| Oak Longbow | 34 | 3 | Нет |
| Blightwood Longbow | 48 | 4 | Нет |
| Hunter Stagbow | 52 | 4 | +10% Draw Time Reduction |
| Willow Longbow | 65 | 5 | Нет |
| Ulv's Longbow | 65 | 5 | Increased damage to unsuspecting targets |
| Maple Longbow | 82 | 6 | Нет |
| Yew Longbow | 101 | 7 | Нет |
Crossbows
Crossbows can fire their shots in closer range compared to the shortbow variants, but can fire more rapid and successive shots than the shortbows.
| Name | Damage | Power level | Special effect |
|---|---|---|---|
| Bronze Crossbow | 25 | 3 | Нет |
| Iron Crossbow | 36 | 4 | Нет |
| Blurite Crossbow | 36 | 4 | -25% Reload Duration -25% Durability |
| Steel Crossbow | 49 | 5 | Нет |
| Dorgeshuun Crossbow | 49 | 5 | -25% Reload Duration |
| Mithril Crossbow | 61 | 6 | Нет |
| Shadow Crossbow | 61 | 6 | Increased weak point damage. Slower fire rate. |
| Adamant Crossbow | 76 | 7 | Нет |
Arrows
Arrows are used as ammunition for bows. Arrows can also be manipulated to inflict Bleed, Poison, or the Burning debuffs by crafting them with weapon barbs, weapon poison, or fire oil, respectively.
| Item | Base damage | Power level |
|---|---|---|
| Wooden Arrow | N/A | 1 |
| Stone Arrow | 5-12 | 1 |
| Fang Arrow | 10-24 | 2 |
| Bronze Arrow | 14-34 | 3 |
| Iron Arrow | 20-48 | 4 |
| Steel Arrow | 27-65 | 5 |
| Mithril Arrow | 34-82 | 6 |
| Adamant Arrow | 42-101 | 7 |
Arrows
| Item | Base damage | Power level | Effects |
|---|---|---|---|
| Poisoned Fang Arrow | 10-24 | 2 | Poison |
| Bronze Barbed Arrow | 14-34 | 3 | Bleed |
| Poisoned Bronze Arrow | 14-34 | 3 | Poison |
| Bronze Fire Arrow | 14-34 | 3 | Burn |
| Iron Barbed Arrow | 20-48 | 4 | Bleed |
| Poisoned Iron Arrow | 20-48 | 4 | Poison |
| Iron Fire Arrow | 20-48 | 4 | Burn |
| Steel Barbed Arrow | 27-65 | 5 | Bleed |
| Poisoned Steel Arrow | 27-65 | 5 | Poison |
| Steel Fire Arrow | 27-65 | 5 | Burn |
| Mithril Barbed Arrow | 34-82 | 6 | Bleed |
| Poisoned Mithril Arrow | 34-82 | 6 | Poison |
| Mithril Fire Arrow | 34-82 | 6 | Burn |
| Adamant Barbed Arrow | 42-101 | 7 | Bleed |
| Poisoned Adamant Arrow | 42-101 | 7 | Poison |
| Adamant Fire Arrow | 42-101 | 7 | Burn |
Bolts
Bolts are used as ammunition for crossbows. When enchanted, bolts gain additional effects including lifeward recovery, AoE damage, or knockdown enemies.
| Item | Damage | Power level | Effect |
|---|---|---|---|
| Bronze Bolts | 25 | 3 | Нет |
| Iron Bolts | 36 | 4 | Нет |
| Blurite Bolts | 41 | 4 | Нет |
| Steel Bolts | 49 | 5 | Нет |
| Bone Bolts | 49 | 5 | Bleed |
| Mithril Bolts | 61 | 6 | Нет |
| Adamant Bolt | 76 | 7 | Нет |
Enchanted bolts
| Item | Damage | Power level | Effect |
|---|---|---|---|
| Enchanted Bronze Bolts | 25 | 3 | Knockdown |
| Enchanted Iron Bolts | 36 | 4 | Water damage |
| Enchanted Blurite Bolts | 41 | 4 | Earth damage |
| Enchanted Steel Bolts | 49 | 5 | Health Recovery |
| Enchanted Mithril Bolts | 61 | 6 | AOE Toxic Burst |
Update history
Информация актуальна для changelogs игры.