Mithril Equipment
Mithril Equipment
Mithril equipment are power level 6 armour and weapons made from mithril bars . Mithril equipment is higher in durability than steel equipment.
Armour Pieces
| Image | Durability | Melee defence | Ranged defence | Magic defence | Crafting Requirements | Misc. Information |
|---|---|---|---|---|---|---|
| Mithril Helmet | 1750 | 18 | 16 | 15 | Set Bonus: 1/3 -33% Block Stamina Cost 2/3 +50% Crit Chance After Blocking 3/3 +25% Damage To Staggered Targets | |
| Mithril Platebody | 1750 | 45 | 39 | 38 | ||
| Mithril Platelegs | 1750 | 27 | 24 | 23 |
Shield
| Image | Durability | Block |
|---|---|---|
| Mithril Shield | 1600 | 59 |
Melee weapons
| Image | Durability | Base damage | Damage type | Attack combo | Block |
|---|---|---|---|---|---|
| Mithril Dagger | 1600 | 48 - 122 | Колющий | 7 | 30 |
| Mithril Mace | 1600 | 92 - 163 | Дробящий | 5 | 30 |
| Mithril Sword | 1600 | 75 - 136 | Рубящий | 5 | 30 |
| Mithril Scimitar | 1600 | 61 - 129 | Рубящий | 5 | 30 |
| Mithril Warhammer | 1600 | 126 - 197 | Дробящий | 4 | 44 |
| Mithril Greataxe | 1600 | 136 - 238 | Рубящий | 4 | 44 |
| Mithril Greatsword | 1600 | 102 - 177 | Рубящий | 4 | 44 |
Weapons
| Image | Durability | Damage multiplier |
|---|---|---|
| Mithril Crossbow | 1600 | 3.4 |
Arrows
| Image | Additional damage | Damage multiplier | Damage type |
|---|---|---|---|
| Mithril Arrow | 34-82 | 3.4 | Стрела |
| Mithril Barbed Arrow | 34-82 | 3.4 | Стрела |
| Mithril Fire Arrow | 34-82 | 3.4 | Стрела |
| Poisoned Mithril Arrow | 34-82 | 3.4 | Стрела |
Bolts
| Image | Base damage | Damage type |
|---|---|---|
| Mithril Bolts | 61 | Болт |
| Enchanted Mithril Bolts | 61 | Болт |
Tools
| Image | Durability | Block | Damage type |
|---|---|---|---|
| Mithril Pickaxe | 1800 | 32.5 | Дробящий |
| Mithril Logging Axe | 2400 | 39.5 | Дробящий |
Gallery art
