Steel Equipment
Steel Equipment
Steel equipment are armour and weapons made from steel bars. Steel equipment is higher in durability than bronze equipment.
Armour pieces
| Image | Durability | Melee defence | Ranged defence | Magic defence | Crafting Requirements | Misc. Information |
|---|---|---|---|---|---|---|
| Steel Full Helm | 1500 | 15 | 13 | 12 | 4 steel bar, 4 draconic leather, 1 fine cloth, 1 sacred oil, 2 vault shard | Изготавливается: armour bench |
| Steel Platebody | 1500 | 38 | 32 | 30 | 10 steel bar, 6 draconic leather, 4 fine cloth, 3 sacred oil, 6 vault shard | |
| Steel Platelegs | 1500 | 23 | 19 | 18 | 6 steel bar, 4 draconic leather, 3 fine cloth, 2 sacred oil, 4 vault shard |
Shield
| Image | Durability | Block |
|---|---|---|
| Steel Shield | 1300 | 52 |
Melee weapons
| Image | Durability | Base damage | Damage type | Attack combo | Block |
|---|---|---|---|---|---|
| Steel Dagger | 1300 | 38-97 | Колющий | 7 | 26 |
| Steel Mace | 1300 | 73-130 | Дробящий | 5 | 26 |
| Steel Sword | 1300 | 59-108 | Рубящий | 5 | 26 |
| Steel Scimitar | 1300 | 49-103 | Рубящий | 5 | 26 |
| Steel Warhammer | 1300 | 100-157 | Дробящий | 4 | 39 |
| Steel Greataxe | 1300 | 108-189 | Рубящий | 4 | 39 |
| Steel Greatsword | 1300 | 81-140 | Рубящий | 4 | 39 |
Weapons
| Image | Durability | Damage multiplier |
|---|---|---|
| Steel Crossbow | 1300 | 2.7 |
Arrows
| Image | Additional damage | Damage multiplier | Damage type |
|---|---|---|---|
| Steel Arrow | 22-46 | 2.7 | Стрела |
Bolts
| Image | Base damage | Damage type |
|---|---|---|
| Steel Bolts | 49 | Болт |
| Enchanted Steel Bolts | 49 | Болт |
Tools
| Image | Durability | Block | Damage type |
|---|---|---|---|
| Steel Pickaxe | 2100 | 39.5 | Дробящий |
| Steel Logging Axe | 2400 | 39.5 | Дробящий |