Drop table
Drop table
A drop table represents a list of drops that a chest can drop. The type of drops is dependent on the region; several tiered areas around Ashenfall have items that correspond to the natural resources in the area. Note that the rarity is based on the cache's drop table system, and is represented as a float value over 100 (e.g., rate = 4.5 means that the rarity is 4.5/100).
Runes
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Astral Rune | 10–20 | 15/100 |
| Earth Rune | 10–20 | 15/100 |
| Fire Rune | 10–20 | 15/100 |
| Law Rune | 10–20 | 15/100 |
| Nature Rune | 10–20 | 25/100 |
Rune Essence
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Rune Essence | 6–12 | Всегда |
Volume 1
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tome of the Artisan - Vol 1 | 1 | 10/100 |
| Tome of Attack - Vol 1 | 1 | 9/100 |
| Tome of Construction - Vol 1 | 1 | 9/100 |
| Tome of Cooking - Vol 1 | 1 | 9/100 |
| Tome of Magic - Vol 1 | 1 | 9/100 |
| Tome of Mining - Vol 1 | 1 | 9/100 |
| Tome of Ranged - Vol 1 | 1 | 9/100 |
| Tome of Runecrafting - Vol 1 | 1 | 9/100 |
Volume 2 - Power level 4 (Tier 1)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tome of the Artisan - Vol 2 | 1 | 14.3/100 |
| Tome of Attack - Vol 2 | 1 | 14.3/100 |
| Tome of Construction - Vol 2 | 1 | 14.3/100 |
| Tome of Cooking - Vol 2 | 1 | 14.3/100 |
| Tome of Mining - Vol 2 | 1 | 14.3/100 |
| Tome of Runecrafting - Vol 2 | 1 | 14.3/100 |
| Tome of Woodcutting - Vol 2 | 1 | 14.3/100 |
Volume 2 - Power level 4 (Tier 2)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tome of the Artisan - Vol 2 | 1 | 10/100 |
| Tome of Attack - Vol 2 | 1 | 9/100 |
| Tome of Construction - Vol 2 | 1 | 10/100 |
| Tome of Cooking - Vol 2 | 1 | 9/100 |
| Tome of Farming - Vol 2 | 1 | 9/100 |
| Tome of Magic - Vol 2 | 1 | 9/100 |
| Tome of Mining - Vol 2 | 1 | 9/100 |
| Tome of Ranged - Vol 2 | 1 | 10/100 |
| Tome of Runecrafting - Vol 2 | 1 | 9/100 |
| Tome of Woodcutting - Vol 2 | 1 | 9/100 |
Volume 2 - Power level 5
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tome of the Artisan - Vol 2 | 1 | 10/100 |
| Tome of Attack - Vol 2 | 1 | 9/100 |
| Tome of Construction - Vol 2 | 1 | 10/100 |
| Tome of Cooking - Vol 2 | 1 | 9/100 |
| Tome of Farming - Vol 2 | 1 | 9/100 |
| Tome of Magic - Vol 2 | 1 | 9/100 |
| Tome of Mining - Vol 2 | 1 | 9/100 |
| Tome of Ranged - Vol 2 | 1 | 10/100 |
| Tome of Runecrafting - Vol 2 | 1 | 9/100 |
| Tome of Woodcutting - Vol 2 | 1 | 9/100 |
Weak potions
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Weak Focused Artisan Potion | 1 | 7.3/100 |
| Weak Focused Attack Potion | 1 | 7.2/100 |
| Weak Focused Construction Potion | 1 | 7.2/100 |
| Weak Focused Cooking Potion | 1 | 7.2/100 |
| Weak Focused Mining Potion | 1 | 7.2/100 |
| Weak Focused Runecrafting Potion | 1 | 7.2/100 |
| Weak Focused Woodcutting Potion | 1 | 7.2/100 |
| Weak Antipoison Potion | 1 | 7.2/100 |
| Weak Healing Potion | 1 | 20/100 |
| Weak Lumberjack Potion | 1 | 7.3/100 |
| Weak Quarrymaster Potion | 1 | 7.2/100 |
Lesser potions (Power level 4)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Lesser Focused Artisan Potion | 1 | 10/100 |
| Lesser Focused Attack Potion | 1 | 9.09/100 |
| Lesser Focused Construction Potion | 1 | 9.09/100 |
| Lesser Focused Cooking Potion | 1 | 9.09/100 |
| Lesser Focused Mining Potion | 1 | 9.09/100 |
| Lesser Focused Runecrafting Potion | 1 | 9.09/100 |
| Lesser Focused Woodcutting Potion | 1 | 10/100 |
| Weak Healing Potion | 1 | 9.09/100 |
| Weak Lumberjack Potion | 1 | 9.09/100 |
| Weak Quarrymaster Potion | 1 | 9.09/100 |
Lesser potions (Power level 5)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Lesser Focused Artisan Potion | 1 | 10/100 |
| Lesser Focused Attack Potion | 1 | 9.09/100 |
| Lesser Focused Construction Potion | 1 | 9.09/100 |
| Lesser Focused Cooking Potion | 1 | 9.09/100 |
| Lesser Focused Mining Potion | 1 | 9.09/100 |
| Lesser Focused Runecrafting Potion | 1 | 9.09/100 |
| Lesser Focused Woodcutting Potion | 1 | 10/100 |
| Weak Healing Potion | 1 | 9.09/100 |
| Weak Lumberjack Potion | 1 | 9.09/100 |
| Weak Quarrymaster Potion | 1 | 9.09/100 |
Potions (Power level 6)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Focused Artisan Potion | 1 | 8.01/100 |
| Focused Attack Potion | 1 | 8/100 |
| Focused Construction Potion | 1 | 8/100 |
| Focused Cooking Potion | 1 | 7.6/100 |
| Focused Farming Potion | 1 | 7.6/100 |
| Focused Fishing Potion | 1 | 7.6/100 |
| Focused Mining Potion | 1 | 7.6/100 |
| Focused Runecrafting Potion | 1 | 7.6/100 |
| Focused Woodcutting Potion | 1 | 7.6/100 |
| Antifire Potion | 1 | 7.6/100 |
| Antipoison Potion | 1 | 7.6/100 |
| Lumberjack Potion | 1 | 7.6/100 |
| Quarrymaster Potion | 1 | 7.6/100 |
Super potions (Power level 6)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Super Focused Artisan Potion | 1 | 8.01/100 |
| Super Focused Attack Potion | 1 | 8/100 |
| Super Focused Construction Potion | 1 | 8/100 |
| Super Focused Cooking Potion | 1 | 7.6/100 |
| Super Focused Farming Potion | 1 | 7.6/100 |
| Super Focused Fishing Potion | 1 | 7.6/100 |
| Super Focused Mining Potion | 1 | 7.6/100 |
| Super Focused Runecrafting Potion | 1 | 7.6/100 |
| Super Focused Woodcutting Potion | 1 | 7.6/100 |
| Super Antifire Potion | 1 | 7.6/100 |
| Super Antipoison Potion | 1 | 7.6/100 |
| Super Lumberjack Potion | 1 | 7.6/100 |
| Super Quarrymaster Potion | 1 | 7.6/100 |
General decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Wooden Barrel | 1 | 12/100 |
| PLAN: Open Wooden Barrel | 1 | 11/100 |
| PLAN: Keg Barrel | 1 | 11/100 |
| PLAN: Barrel Pile | 1 | 11/100 |
| PLAN: Wooden Bin | 1 | 11/100 |
| PLAN: Wooden Bin Pile | 1 | 11/100 |
| PLAN: Broken Wooden Crate | 1 | 11/100 |
| PLAN: Sealed Wooden Crate | 1 | 11/100 |
| PLAN: Stacked Wooden Crates | 1 | 11/100 |
Coloured Lights
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Blue Standing Torch | 1 | 12.5/100 |
| PLAN: Blue Wall-Mounted Torch | 1 | 12.5/100 |
| PLAN: Green Wall-Mounted Torch | 1 | 12.5/100 |
| PLAN: Green Standing Torch | 1 | 12.5/100 |
| PLAN: Red Wall-Mounted Torch | 1 | 12.5/100 |
| PLAN: Red Standing Torch | 1 | 12.5/100 |
| PLAN: Purple Wall-Mounted Torch | 1 | 12.5/100 |
| PLAN: Purple Standing Torch | 1 | 12.5/100 |
Coloured Torches (Treasure Hunter)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Extinguished Blue Remnants | 1 | 20/100 |
| Extinguished Green Remnants | 1 | 20/100 |
| Extinguished Purple Remnants | 1 | 20/100 |
| Extinguished Red Remnants | 1 | 20/100 |
| Extinguished Yellow Remnants | 1 | 20/100 |
Power level 3 decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Bowl of Onions | 1 | 17/100 |
| PLAN: Stack of Bowls | 1 | 17/100 |
| PLAN: Vial Shelf | 1 | 17/100 |
| PLAN: Potted Redberry Bush | 1 | 17/100 |
| PLAN: Potted Dwellberry Bush | 1 | 17/100 |
| PLAN: Potted Onion | 1 | 17/100 |
Garou decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Garou Drum | 1 | 6/100 |
| PLAN: Garou Wall Banner | 1 | 6/100 |
| PLAN: Garou Hanging Ornament 01 | 1 | 6/100 |
| PLAN: Garou Hanging Ornament 02 | 1 | 6/100 |
| PLAN: Garou Hanging Ornament 03 | 1 | 6/100 |
| PLAN: Garou Hanging Ornament 04 | 1 | 6/100 |
| PLAN: Garou Hanging Pelt | 1 | 6/100 |
| PLAN: Garou Stool | 1 | 6/100 |
| PLAN: Garou Trophy 01 | 1 | 7/100 |
| PLAN: Garou Trophy 02 | 1 | 7/100 |
| PLAN: Garou Trophy 03 | 1 | 7/100 |
| PLAN: Garou Trophy 04 | 1 | 7/100 |
| PLAN: Garou Tusks 01 | 1 | 8/100 |
| PLAN: Garou Tusks 02 | 1 | 8/100 |
| PLAN: Garou Tusks 03 | 1 | 8/100 |
Power level 4 decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Bowl of Peaches | 1 | 1/50 |
| PLAN: Textile Kit | 1 | 1/50 |
Dragonkin decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Dragonkin Gargoyle 01 | 1 | 12.5/100 |
| PLAN: Dragonkin Gargoyle 02 | 1 | 12.5/100 |
| PLAN: Dragonkin Gargoyle 03 | 1 | 12.5/100 |
| PLAN: Dragonkin Obelisk 01 | 1 | 12.5/100 |
| PLAN: Dragonkin Obelisk 02 | 1 | 12.5/100 |
| PLAN: Dragonkin Obelisk 03 | 1 | 12.5/100 |
| PLAN: Dragonkin Statue 01 | 1 | 12.5/100 |
| PLAN: Dragonkin Statue 02 | 1 | 12.5/100 |
Fellhollow (Spectral Platforming)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Grave 1 | 1 | 50/100 |
| PLAN: Headstone 01 | 1 | 50/100 |
Fellhollow (Moving Spectral Platforming)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Grave 2 | 1 | 25/100 |
| PLAN: Grave 3 | 1 | 25/100 |
| PLAN: Grave 4 | 1 | 25/100 |
| PLAN: Headstone 02 | 1 | 25/100 |
Fellhollow (Treasure Hunter)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Rotten Farming Tool | 1 | 5/100 |
Dowdun Reach (Vestiges)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Shattered Black Blade | 1 | 2.5/100 |
| Sinister Mechanism | 1 | 2.5/100 |
| Demonic Metal Rod | 1 | 2.5/100 |
| Bloodstained Hilt | 1 | 2.5/100 |
| Infernal Fragment | 25–30 | 90/100 |
Dowdun Reach (Banners)
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Zamorak Banner 01 | 1 | 6.7/100 |
| Zamorak Banner 02 | 1 | 6.7/100 |
| Zamorak Banner 03 | 1 | 6.7/100 |
| Guthix Banner 01 | 1 | 6.7/100 |
| Guthix Banner 02 | 1 | 6.7/100 |
| Guthix Banner 03 | 1 | 6.7/100 |
| Armadyl Banner 01 | 1 | 6.7/100 |
| Armadyl Banner 02 | 1 | 6.7/100 |
| Armadyl Banner 03 | 1 | 6.7/100 |
| Bandos Banner 01 | 1 | 6.7/100 |
| Bandos Banner 02 | 1 | 6.7/100 |
| Bandos Banner 03 | 1 | 6.7/100 |
| Saradomin Banner 01 | 1 | 6.7/100 |
| Saradomin Banner 02 | 1 | 6.7/100 |
| Saradomin Banner 03 | 1 | 6.7/100 |
Moon Garou decorations
Шансы выпадения предоставлены Jagex, если не указано иное.
Desert Capes
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Black Desert Cape | 1 | 14.3/100 |
| Green Desert Cape | 1 | 14.3/100 |
| Orange Desert Cape | 1 | 14.3/100 |
| Pink Desert Cape | 1 | 14.3/100 |
| Purple Desert Cape | 1 | 14.3/100 |
| White Desert Cape | 1 | 14.3/100 |
| Yellow Desert Cape | 1 | 14.3/100 |
Power level 1 materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Ash Logs | 12–24 | 20/100 |
| Stone | 12–24 | 20/100 |
| Coarse Animal Fur | 3–6 | 20/100 |
| Animal Hide Scraps | 3–6 | 20/100 |
| Small Animal Fang | 2–4 | 20/100 |
Vault materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Stone | 12–24 | 40/100 |
| Rune Essence | 6–12 | 20/100 |
| Vault Shard | 4–6 | 40/100 |
Power level 2 region materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Ash Logs | 12–24 | 14.2/100 |
| Stone | 12–24 | 14.3/100 |
| Coarse Animal Fur | 3–9 | 14.3/100 |
| Animal Hide Scraps | 3–9 | 14.3/100 |
| Small Animal Fang | 2–4 | 14.3/100 |
| Animal Bone | 2–4 | 14.3/100 |
| Feathers | 2–4 | 14.3/100 |
Power level 2+ materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Swamp Tar | 2–6 | 75/100 |
| Clay | 2–6 | 25/100 |
Power level 3 materials and minerals
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Stone | 12–24 | 50/100 |
| Sandstone | 3–6 | 5/100 |
| Clay | 4–8 | 35/100 |
| Copper Ore | 1–4 | 5/100 |
| Tin Ore | 1–4 | 5/100 |
Power level 3 region animal materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Hide | 3–6 | 35/100 |
| Fleece | 1 | 15/100 |
| Coarse Animal Fur | 3–6 | 35/100 |
| Soft Animal Fur | 1–2 | 15/100 |
Power level 3 wood/herbs/plants
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Ash Logs | 12–24 | 33.4/100 |
| Redberries | 4–8 | 33.3/100 |
| Dwellberries | 2–4 | 33.3/100 |
Power level 4 materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Bone | 2–4 | 5.26/100 |
| Undead Bone | 2–4 | 5.26/100 |
| Undead Meat | 3–6 | 5.26/100 |
| Withered Heart | 1–3 | 5.26/100 |
| Animal Hide Scraps | 3–6 | 5.26/100 |
| Hard Leather Scraps | 2–4 | 5.26/100 |
| Small Animal Fang | 1–3 | 5.26/100 |
| Shrapnel | 1–2 | 5.27/100 |
| Clay | 2–4 | 5.27/100 |
| Coarse Thread | 3–6 | 5.27/100 |
| Wool Thread | 2–4 | 5.27/100 |
| Leather | 2–3 | 5.27/100 |
| Hard Leather | 1–2 | 5.27/100 |
| Tin Ore | 3–5 | 5.27/100 |
| Copper Ore | 3–5 | 5.27/100 |
| Iron Ore | 2–4 | 5.27/100 |
| Gold Ore | 2–4 | 5.27/100 |
| Silver Ore | 2–4 | 5.27/100 |
| Swamp Tar | 3–6 | 5.27/100 |
Power level 5 materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Bone | 2–4 | 5.88/100 |
| Undead Bone | 2–4 | 5.93/100 |
| Animal Hide Scraps | 3–6 | 5.88/100 |
| Hard Leather Scraps | 2–4 | 5.88/100 |
| Small Animal Fang | 1–3 | 5.88/100 |
| Shrapnel | 1–2 | 5.88/100 |
| Clay | 2–4 | 5.88/100 |
| Coarse Thread | 3–6 | 5.88/100 |
| Wool Thread | 2–4 | 5.88/100 |
| Leather | 2–3 | 5.88/100 |
| Hard Leather | 1–2 | 5.88/100 |
| Tin Ore | 3–5 | 5.88/100 |
| Copper Ore | 3–5 | 5.88/100 |
| Iron Ore | 2–4 | 5.88/100 |
| Gold Ore | 2–4 | 5.88/100 |
| Silver Ore | 2–4 | 5.88/100 |
| Swamp Tar | 3–6 | 5.88/100 |
Power level 4 Dried Fruit
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Dried Cadavaberries | 3–6 | 20/100 |
| Dried Dwellberries | 3–6 | 20/100 |
| Dried Redberries | 3–6 | 20/100 |
| Dried Peach | 2–4 | 20/100 |
| Watermelon Jerky | 2–4 | 20/100 |
Power level 4 Drink Infusions
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Cadavaberry Infusion | 1 | 11/100 |
| Dwellberry Infusion | 1–2 | 11/100 |
| Pumpkin Spice Infusion | 1 | 11/100 |
| Redberry Infusion | 1–3 | 12/100 |
| Ferocious Infusion | 1 | 11/100 |
| Arcane Infusion | 1 | 11/100 |
| Evasive Infusion | 1 | 11/100 |
| Fleet-Footed Infusion | 1 | 11/100 |
Power level 5 Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Bone | 2–4 | 5.88/100 |
| Undead Bone | 2–4 | 5.93/100 |
| Animal Hide Scraps | 3–6 | 5.88/100 |
| Hard Leather Scraps | 2–4 | 5.88/100 |
| Small Animal Fang | 1–3 | 5.88/100 |
| Shrapnel | 1–2 | 5.88/100 |
| Clay | 2–4 | 5.88/100 |
| Coarse Thread | 3–6 | 5.88/100 |
| Wool Thread | 2–4 | 5.88/100 |
| Leather | 2–3 | 5.88/100 |
| Hard Leather | 1–2 | 5.88/100 |
| Tin Ore | 3–5 | 5.88/100 |
| Copper Ore | 3–5 | 5.88/100 |
| Iron Ore | 2–4 | 5.88/100 |
| Gold Ore | 2–4 | 5.88/100 |
| Silver Ore | 2–4 | 5.88/100 |
| Swamp Tar | 3–6 | 5.88/100 |
Power level 5 Dried Fruit
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Dried Cadavaberries | 3–6 | 20/100 |
| Dried Dwellberries | 3–6 | 20/100 |
| Dried Redberries | 3–6 | 20/100 |
| Dried Peach | 2–4 | 20/100 |
| Watermelon Jerky | 2–4 | 20/100 |
Power level 5 Drink Infusions
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Cadavaberry Infusion | 1 | 11/100 |
| Dwellberry Infusion | 1–2 | 11/100 |
| Pumpkin Spice Infusion | 1 | 11/100 |
| Redberry Infusion | 1–3 | 12/100 |
| Ferocious Infusion | 1 | 11/100 |
| Arcane Infusion | 1 | 11/100 |
| Evasive Infusion | 1 | 11/100 |
| Fleet-Footed Infusion | 1 | 11/100 |
Power level 6 Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Draconic Leather Scraps | 4–8 | 4.16/100 |
| Hard Leather Scraps | 6–12 | 4.16/100 |
| Shrapnel | 2–3 | 4.16/100 |
| Desert Thread | 3–6 | 4.16/100 |
| Hard Leather | 3–4 | 4.16/100 |
| Draconic Leather | 2–3 | 4.16/100 |
| Obsidian Device | 1 | 4.16/100 |
| Elder Curiosities | 2–4 | 4.16/100 |
| Coal | 4–8 | 4.16/100 |
| Fuel Pellet | 2–4 | 4.16/100 |
| Desert Cloth | 1–2 | 4.16/100 |
| Mystic Thread | 2–4 | 4.16/100 |
| Cactus Fibres | 2–3 | 4.16/100 |
| Acrid Adhesive | 1–2 | 4.16/100 |
| Kalphite Ichor | 2–4 | 4.16/100 |
| Tea Leaves | 2–3 | 4.16/100 |
| Dried Tea Leaves | 1–2 | 4.16/100 |
| Ground Tea Leaves | 1 | 4.16/100 |
| Ground Obsidian | 2–5 | 4.16/100 |
| Refined Obsidian | 1 | 4.16/100 |
| Gypsum | 3–6 | 4.16/100 |
| Ground Gypsum | 3–6 | 4.32/100 |
| Garou Weave | 1 | 4.16/100 |
| Mystic Cloth | 1 | 4.16/100 |
Power level 0 seeds
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Wheat Seeds | 1–3 | Всегда |
Power level 1 seeds
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tomato Seeds | 3–6 | 50/100 |
| Kwuarm Seeds | 3–6 | 50/100 |
Power level 4 seeds
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Watermelon Seeds | 3–6 | Всегда |
Power level 5 seeds
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Watermelon Seeds | 3–6 | Всегда |
Power level 4 Currency
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Soul Fragment | 10–15 | 70/100 |
| Soul Fragment | 15–25 | 20/100 |
| Soul Fragment | 25–40 | 10/100 |
Power level 5 Currency
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Infernal Fragment | 3–5 | 70/100 |
| Infernal Fragment | 7–10 | 20/100 |
| Infernal Fragment | 12–15 | 10/100 |
Power level 6 Currency
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Garou Chit | 40–50 | 70/100 |
| Garou Chit | 50–80 | 20/100 |
| Garou Chit | 80–120 | 10/100 |
Mounts Fellhollow
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| MOUNT: Springdown Runner | 1 | 34/100 |
| MOUNT: Grassfoot Screecher | 1 | 33/100 |
| MOUNT: Leafwood Strider | 1 | 33/100 |
Mounts Dowdun Reach
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| MOUNT: Summerbellied Wagtail | 1 | 34/100 |
| MOUNT: Eclipseborn Sharpbeak | 1 | 33/100 |
| MOUNT: Sunkissed Clawfoot | 1 | 33/100 |
Mounts Umbral Sands
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| MOUNT: Scorchsummer Ashbeak | 1 | 34/100 |
| MOUNT: Applefeather Mosstail | 1 | 33/100 |
| MOUNT: Crimson Crybaby | 1 | 33/100 |
Update history
Информация актуальна для changelogs игры.