Bronze Equipment
Bronze Equipment
Bronze equipment are types of armour, weapons, and tools, they are a power level 3 equipment made from bronze bars. This page will show lists of items that require bronze, either alone or with other bars. Should other bars be introduced, the list will showcase the ones that require more bronze.
Armour pieces
| Item | Durability | Melee defence | Ranged defence | Magic defence |
|---|---|---|---|---|
| Bronze Helmet | 1250 | 9 | 7 | 6 |
| Bronze Platebody | 1250 | 23 | 17 | 15 |
| Bronze Platelegs | 1250 | 14 | 10 | 9 |
| Total | NA | 46 | 34 | 30 |
Shield
| Image | Durability | Block |
|---|---|---|
| Bronze Shield | 1050 | 39 |
Melee weapons
| Image | Durability | Base damage | Damage type | Attack Combo | Block |
|---|---|---|---|---|---|
| Bronze Dagger | 1050 | 20 - 50 | Колющий | 7 | 19.5 |
| Bronze Mace | 1050 | 38 - 67 | Дробящий | 5 | 19.5 |
| Bronze Sword | 1050 | 31 - 56 | Рубящий | 5 | 19.5 |
| Bronze Greatsword | 1050 | 42 - 73 | Рубящий | 4 | 32.5 |
| Bronze Warhammer | 1050 | 52 - 81 | Дробящий | 4 | 32.5 |
Weapons
| Name | Durability | Damage Multiplier |
|---|---|---|
| Bronze Crossbow | 850 | 2.8 |
Arrows
| Item | Additional damage | Damage Multiplier | Damage type |
|---|---|---|---|
| Bronze Arrow | 11 - 24 | 1.4 | Стрела |
| Bronze Barbed Arrow | 11 - 24 | 1.4 | Стрела |
| Bronze Fire Arrow | 11 - 24 | 1.4 | Стрела |
| Poisoned Bronze Arrow | 11 - 24 | 1.4 | Стрела |
Bolts
| Item | Base damage | Damage type |
|---|---|---|
| Bronze Bolts | 20 | Болт |
| Enchanted Bronze Bolts | 20 | Болт |
Tools
| Name | Durability | Block | Damage type |
|---|---|---|---|
| Bronze Pickaxe | 1800 | 32.5 | Дробящий |
| Bronze Logging Axe | 1800 | 32.5 | Дробящий |
| Bronze Spade | 650 | - | - |
| Bronze Watering Can | - | - | - |
Gallery

Trivia
- The design of the bronze armour is heavily inspired by RuneScape's (RS3) design.