Chest (Dowdun Reach)
Chest (Dowdun Reach)
Several chests are found in Dowdun Reach, where players can receive runes, infernal fragments, materials, skill tomes, banner plans, mounts, a regional cape pattern and vestiges.
Infernal Fragments
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Infernal Fragment | 3–5 | 70/100 |
| Infernal Fragment | 7–10 | 20/100 |
| Infernal Fragment | 12–15 | 10/100 |
Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Bone | 2–4 | 1/17 |
| Undead Bone | 2–4 | 1/17 |
| Animal Hide Scraps | 3–6 | 1/17 |
| Hard Leather Scraps | 2–4 | 1/17 |
| Small Animal Fang | 1–3 | 1/17 |
| Shrapnel | 1–2 | 1/17 |
| Clay | 2–4 | 1/17 |
| Coarse Thread | 3–6 | 1/17 |
| Wool Thread | 2–4 | 1/17 |
| Leather | 2–3 | 1/17 |
| Hard Leather | 1–2 | 1/17 |
| Tin Ore | 3–5 | 1/17 |
| Copper Ore | 3–5 | 1/17 |
| Iron Ore | 2–4 | 1/17 |
| Gold Ore | 2–4 | 1/17 |
| Silver Ore | 2–4 | 1/17 |
| Swamp Tar | 3–6 | 1/17 |
Runes
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Air Rune | 10–20 | 1/8 |
| Astral Rune | 10–20 | 1/8 |
| Earth Rune | 10–20 | 1/8 |
| Fire Rune | 10–20 | 1/8 |
| Fire Rune | 10–20 | 1/8 |
| Law Rune | 10–20 | 1/8 |
| Nature Rune | 10–20 | 1/8 |
| Water Rune | 10–20 | 1/8 |
Torn Tapestry
Guaranteed in the Dowdun Reach Cape chest. (You can toggle the layers of the map if you only want to display this location).
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Torn Tapestry | 1 | Всегда |
Vestiges
A vestige chest is guaranteed to roll this drop table. (You can toggle the layers of the map if you only want to display these locations).
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Infernal Fragment | 25–30 | 90/100 |
| Shattered Black Blade | 1 | 1/40 |
| Sinister Mechanism | 1 | 1/40 |
| Demonic Metal Rod | 1 | 1/40 |
| Bloodstained Hilt | 1 | 1/40 |
Additional
Dowdun Reach chests make an additional 5-6 set rolls depending on the type of chest.
The drops shown below are the calculated chances per opened chest. Additional drop tables are rolled separately, each with its own roll chance, and the rates shown here already take those rolls into account.
Basic Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Ash Logs | 12–24 | 3.4/100 |
| Stone | 12–24 | 3.4/100 |
| Coarse Animal Fur | 3–6 | 3.4/100 |
| Animal Hide Scraps | 3–6 | 3.4/100 |
| Small Animal Fang | 2–4 | 3.4/100 |
Animal Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Ash Logs | 12–24 | 2.41/100 |
| Stone | 12–24 | 2.43/100 |
| Coarse Animal Fur | 3–9 | 2.43/100 |
| Animal Hide Scraps | 3–9 | 2.43/100 |
| Small Animal Fang | 2–4 | 2.43/100 |
| Animal Bone | 2–4 | 2.43/100 |
| Feathers | 2–4 | 2.43/100 |
Advanced Materials
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Animal Bone | 2–4 | 1/100 |
| Undead Bone | 2–4 | 1/100 |
| Animal Hide Scraps | 3–6 | 1/100 |
| Hard Leather Scraps | 2–4 | 1/100 |
| Small Animal Fang | 1–3 | 1/100 |
| Shrapnel | 1–2 | 1/100 |
| Clay | 2–4 | 1/100 |
| Coarse Thread | 3–6 | 1/100 |
| Wool Thread | 2–4 | 1/100 |
| Leather | 2–3 | 1/100 |
| Hard Leather | 1–2 | 1/100 |
| Tin Ore | 3–5 | 1/100 |
| Copper Ore | 3–5 | 1/100 |
| Iron Ore | 2–4 | 1/100 |
| Gold Ore | 2–4 | 1/100 |
| Silver Ore | 2–4 | 1/100 |
| Swamp Tar | 3–6 | 1/100 |
Minerals
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Swamp Tar | 2–6 | 12.75/100 |
| Clay | 2–6 | 4.25/100 |
Infusions
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Cadavaberry Infusion | 1 | 1.1/100 |
| Dwellberry Infusion | 1–2 | 1.1/100 |
| Pumpkin Spice Infusion | 1 | 1.1/100 |
| Redberry Infusion | 1–3 | 1.2/100 |
| Ferocious Infusion | 1 | 1.1/100 |
| Arcane Infusion | 1 | 1.1/100 |
| Evasive Infusion | 1 | 1.1/100 |
| Fleet-Footed Infusion | 1 | 1.1/100 |
Dried Fruit
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Dried Cadavaberries | 3–6 | 1.8/100 |
| Dried Dwellberries | 3–6 | 1.8/100 |
| Dried Redberries | 3–6 | 1.8/100 |
| Dried Peach | 2–4 | 1.8/100 |
| Watermelon Jerky | 2–4 | 1.8/100 |
Lesser Potions
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Lesser Focused Artisan Potion | 1 | 0.57/100 |
| Lesser Focused Attack Potion | 1 | 0.49/100 |
| Lesser Focused Construction Potion | 1 | 0.49/100 |
| Lesser Focused Cooking Potion | 1 | 0.49/100 |
| Lesser Focused Mining Potion | 1 | 0.49/100 |
| Lesser Focused Runecrafting Potion | 1 | 0.49/100 |
| Lesser Focused Woodcutting Potion | 1 | 0.54/100 |
| Lesser Lumberjack Potion | 1 | 0.49/100 |
| Lesser Quarrymaster Potion | 1 | 0.49/100 |
| Lesser Focused Fishing Potion | 1 | 0.45/100 |
Skill Tomes
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| Tome of the Artisan - Vol 2 | 1 | 0.2/100 |
| Tome of Attack - Vol 2 | 1 | 0.18/100 |
| Tome of Construction - Vol 2 | 1 | 0.2/100 |
| Tome of Cooking - Vol 2 | 1 | 0.18/100 |
| Tome of Farming - Vol 2 | 1 | 0.18/100 |
| Tome of Magic - Vol 2 | 1 | 0.18/100 |
| Tome of Mining - Vol 2 | 1 | 0.18/100 |
| Tome of Ranged - Vol 2 | 1 | 0.2/100 |
| Tome of Runecrafting - Vol 2 | 1 | 0.18/100 |
| Tome of Woodcutting - Vol 2 | 1 | 0.18/100 |
| Tome of Fishing - Vol 2 | 1 | 0.18/100 |
God Banners
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| PLAN: Armadyl Banner 01 | 1 | 0.34/100 |
| PLAN: Bandos Banner 01 | 1 | 0.34/100 |
| PLAN: Guthix Banner 01 | 1 | 0.34/100 |
| PLAN: Saradomin Banner 01 | 1 | 0.34/100 |
| PLAN: Zamorak Banner 01 | 1 | 0.34/100 |
| PLAN: Armadyl Banner 02 | 1 | 0.34/100 |
| PLAN: Bandos Banner 02 | 1 | 0.34/100 |
| PLAN: Guthix Banner 02 | 1 | 0.34/100 |
| PLAN: Saradomin Banner 02 | 1 | 0.34/100 |
| PLAN: Zamorak Banner 02 | 1 | 0.34/100 |
| PLAN: Armadyl Banner 03 | 1 | 0.34/100 |
| PLAN: Bandos Banner 03 | 1 | 0.33/100 |
| PLAN: Guthix Banner 03 | 1 | 0.34/100 |
| PLAN: Saradomin Banner 03 | 1 | 0.34/100 |
| PLAN: Zamorak Banner 03 | 1 | 0.34/100 |
Mounts
Шансы выпадения предоставлены Jagex, если не указано иное.
| Item | Quantity | Rarity |
|---|---|---|
| MOUNT: Summerbellied Wagtail | 1 | 0.34/100 |
| MOUNT: Eclipseborn Sharpbeak | 1 | 0.33/100 |
| MOUNT: Sunkissed Clawfoot | 1 | 0.33/100 |