Пользовательский режим
Пользовательский режим

Пользовательский режим is a type of world setting that was released with the 0.9 update, where players can customise their worlds by first setting their character as a Custom World character. After setting up the character, players can choose to set their basic and advanced settings.
Игрок
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Player Health Scale | The scale of available health | 1.0x | 0.5x | 3.0x | 0.1x |
| Invulnerable | Enemy attacks cannot attack the player | Нет | Нет | Да | N/A |
| Player Stamina Scale | The scale of available stamina | 1.0x | 0.5x | 3.0x | 0.1x |
| Lifeward Scale | The scale of available lifeward | 1.0x | 1.0x | 3.0x | 0.1x |
| Player Resistances Scale | The scale of resistances to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
| Player Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Sustenance Drain Scale | The rate at which the player's sustenance drains | 1.0x | 0.0x | 3.0x | 0.1x |
| Hunger Kills | Players can die from not eating | Нет | Нет | Да | N/A |
| Hydration Drain Scale | The rate at which the player's hydration drains | 1.0x | 0.0x | 3.0x | 0.1x |
| Thirst Kills | Players can die from not drinking | Нет | Нет | Да | N/A |
| Endurance Drain Scale | The rate at which the player's endurance drains | 1.0x | 0.0x | 3.0x | 0.1x |
| XP Gain Scale | The scale of XP gained from events that grant XP | 1.0x | 0.5x | 3.0x | 0.1x |
| Reset Last Completed XP Level on Death | Any XP players had between achieved skill levels is lost on death | Нет | Нет | Да | N/A |
| Inventory Carry Capacity Scale | The scale of the player's maximum inventory weight capacity | 1.0x | 0.0x | 3.0x | 0.1x |
| Retain Inventory on Death | Retain the player's full inventory (and worn slots) on death | Нет | Нет | Да | N/A |
| Max Number of Gravestones per Player | How many active gravestones players can have active in the world at a given time | 10 | 0 | 20 | 1 |
| Spell Cost Scale | The scale of spell rune costs | 1.0x | 0.0x | 3.0x | 0.1x |
| Spell Cooldown Scale | The scale of spell cooldown times | 1.0x | 0.0x | 3.0x | 0.1x |
| Teleportation Cost Scale | The scale of lodestone teleportation rune costs | 1.0x | 0.0x | 3.0x | 0.1x |
Crafting and processing
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Crafting Cost Scale | The scale of the material cost of crafted items | 1.0x | 0.5x | 3.0x | 0.1x |
| All Crafting Recipes Unlocked | Full access to all crafting recipes | Нет | Нет | Да | N/A |
| Processing Speed Scale | The scale of time required to process materials | 1.0x | 0.5x | 3.0x | 0.1x |
Строительство
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Building Material Cost Scale | The scale of the material cost of building pieces. | 1.0x | 0.0x | 3.0x | 0.1x |
| All Building Pieces Unlocked | Full access to the building catalogue | Нет | Нет | Да | N/A |
| Friendly Fire | Allow or prevent players from damaging each other | Нет | Нет | Да | N/A |
Environment
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Major World Event Frequency Scale | How often Major World Events will occur | 1.0x | 0.0x | 3.0x | 0.1x |
| Minor World Event Frequency Scale | How often Minor World Events will occur | 1.0x | 0.0x | 3.0x | 0.1x |
| Friendly Fire | Allow or prevent players from damaging each other | Нет | Нет | Да | N/A |
AI/Beast
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Construct
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Critter
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Garou
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Goblin
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Mini-boss
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Boss
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Skeleton
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Undead
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
AI/Zamorak
| Setting | Описание | Default parameter | Minimum setting | Maximum setting | Interval |
|---|---|---|---|---|---|
| Damage Scale | The scale of damage caused | 1.0x | 0.5x | 3.0x | 0.1x |
| Health Scale | The scale of the enemies' health | 1.0x | 0.5x | 3.0x | 0.1x |
| Resistances Scale | The scale of weaknesses to damage types the player/AI might have | 1.0x | 0.5x | 3.0x | 0.1x |
История обновлений
Информация актуальна для changelogs игры.